Donations benefit community organizations across four states
SPOKANE, Wash. – July 6, 2022: The Avista Foundation has announced its second quarter grants, awarding $103,450 to 26 non-profit organizations in Washington, Idaho, Oregon and Alaska.
“We’re pleased to invest in community organizations that make such a difference in young people’s lives to help them reach their greatest potential,” said Dennis Vermillion, Avista president and CEO.
In 2021, the Avista Foundation donated more than $1.9 million to organizations that help people in need.
Second quarter grants are focused on organizations that provide services supportive of youth development and educational programming:
| WEST CENTRAL COMMUNITY CENTER | WA | $ 10,000 |
| SLINGSHOT | WA | $ 7,500 |
| SOUTHEAST ALASKA INDEPENDENT LIVING | AK | $ 7,500 |
| CORNERSTONE TEEN CENTER | ID | $ 6,700 |
| GIRL SCOUTS OF EASTERN WASHINGTON NORTH IDAHO | WA/ID | $ 5,000 |
| PARASPORT SPOKANE | WA | $ 5,000 |
| SPOKANE EASTSIDE REUNION ASSOCIATION | WA | $ 5,000 |
| TWIN COUNTY UNITED WAY | WA/ID | $ 5,000 |
| VOLUNTEERS OF AMERICA OF EASTERN WASHINGTON & NORTHERN IDAHO | WA/ID | $ 5,000 |
| CAMP FIRE INLAND NORTHWEST | WA/ID | $ 4,000 |
| SPARK CENTRAL | WA | $ 4,000 |
| TREEHOUSE | WA | $ 4,000 |
| CREATE YOUR STATEMENT | WA | $ 3,500 |
| GENERATION ALIVE | WA | $ 3,500 |
| SKYHAWKS RISE | WA | $ 3,500 |
| THE WAY TO JUSTICE | WA | $ 3,500 |
| EASTERN OREGON REGIONAL ARTS COUNCIL | OR | $ 3,000 |
| LC VALLEY YOUTH RESOURCE CENTER | WA/ID | $ 3,000 |
| IDAHO STEM ACTION CENTER FOUNDATION | ID | $ 2,500 |
| PALOUSE PATHWAYS | ID | $ 2,500 |
| UNIQUE CENTER FOR ATHLETES OF ALL NEEDS AKA: UCAN SANDPOINT | ID | $ 2,500 |
| PEAK 7 ADVENTURES | WA | $ 2,000 |
| ASOTIN COUNTY LIBRARY FOUNDATION | WA | $ 1,750 |
| SANDPOINT YOUTH CENTER AKA: SANDPOINT TEEN CENTER | ID | $ 1,500 |
| COLUMBIA BASIN ALLIED ARTS | WA | $ 1,000 |
| MANZANITA HOUSE | WA | $ 1,000 |
Since its establishment in 2002, the Avista Foundation has made grants totaling over $12 million. The foundation focuses its giving in the areas of vulnerable and limited income populations, education, and economic and cultural vitality. It is a separate, non-profit organization established by Avista Corp., and does not receive funding from Avista Utilities or AEL&P customers through rates.
